Product
Part Number: | AD22100KR |
Manufacturer: | Analog Devices |
Datasheet: | ![]() |
Category: | Sensors › Temperature Sensors › Analog and Digital Output |
Description: | SENSOR ANALOG 0C-100C 8SOIC |
Lifecycle: | Obsolete |
EDA/CAD Models: | AD22100KR PCB Footprint and Symbol |
Estimated Delivery: | Oct 1 - Oct 6 (Choose Expedited Shipping) |
Warranty: | Up to 1 year [Limited-Warranty]* |

Pricing (USD)
Price is not available, Please RFQ
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
Shipping





Payment





- Name:
- Analog Devices
- Website?
- http://www.analog.com/
- Introduction?

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
AD22100KR Specifications
Part Number | AD22100KR | |
Brand | Analog Devices | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Sensors | |
Category | Temperature Sensors | |
Subcategory | Analog and Digital Output | |
Manufacturer | Analog Devices Inc. | |
Series | - | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | 0°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4V ~ 6.5V |
Resolution | 22.5mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±2°C | |
Test Condition | 25°C | |
Operating Temperature | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC |
AD22100KR Related goods






AD22100KR Related Tags
- AD22100KR Datasheet
- AD22100KR Equivalent
- AD22100KR Supplier
- Analog Devices Supplier
- Analog Devices AD22100KR
- where to buy AD22100KR
- AD22100KR PDF Datasheet
- AD22100KR Stock
- AD22100KR Price
- where to find AD22100KR
- AD22100KR Pinout
- AD22100KRDistributor
- Analog Devices Distributor
- Datasheet AD22100KR
- AD22100KR Resistors near me
Customer Reviews
Your Email address will not be published.
Rating:




