Product
Part Number: | BCW61D,215 |
Manufacturer: | Nexperia |
Datasheet: | ![]() |
Category: | Semiconductors › Transistors › Bipolar (BJT) - Single |
Description: | TRANS PNP 32V 0.1A SOT23 |
Lifecycle: | Active |
EDA/CAD Models: | BCW61D,215 PCB Footprint and Symbol |
Estimated Delivery: | Apr 1 - Apr 6 (Choose Expedited Shipping) |
Warranty: | Up to 1 year [Limited-Warranty]* |

Pricing (USD)
Price is not available, Please RFQ
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
BCW61D Specifications
Part Number | BCW61D,215 | |
Brand | Nexperia | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Semiconductors | |
Category | Transistors | |
Subcategory | Bipolar (BJT) - Single | |
Manufacturer | Nexperia USA Inc. | |
Series | Automotive, AEC-Q101 | |
Transistor Type | PNP | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 32V | |
Vce Saturation (Max) @ Ib, Ic | 550mV @ 1.25mA, 50mA | |
Current - Collector Cutoff (Max) | 20nA (ICBO) |
DC Current Gain (hFE) (Min) @ Ic, Vce | 380 @ 2mA, 5V | |
Power - Max | 250mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB |
BCW61D,215 Related goods






BCW61D,215 Related Tags
- BCW61D,215 Datasheet
- BCW61D,215 Equivalent
- BCW61D,215 Supplier
- Nexperia Supplier
- Nexperia BCW61D,215
- where to buy BCW61D,215
- BCW61D,215 PDF Datasheet
- BCW61D,215 Stock
- BCW61D,215 Price
- where to find BCW61D,215
- BCW61D,215 Pinout
- BCW61D,215Distributor
- Nexperia Distributor
- Datasheet BCW61D,215
- BCW61D,215 Resistors near me
Customer Reviews
Your Email address will not be published.
Rating:




