Product
Part Number: | CC1210KKX5R6BB476 |
Manufacturer: | Yageo |
Datasheet: | ![]() |
Category: | Passive Components › Capacitors › Ceramic Capacitors |
Description: | CAP CER 47UF 10V X5R 1210 |
Lifecycle: | Active |
EDA/CAD Models: | CC1210KKX5R6BB476 PCB Footprint and Symbol |
Estimated Delivery: | Oct 1 - Oct 6 (Choose Expedited Shipping) |
Warranty: | Up to 1 year [Limited-Warranty]* |

Pricing (USD)
Price is not available, Please RFQ
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
Shipping





Payment





- Name:
- Yageo
- Website?
- http://www.yageo.com/
- Introduction?

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
CC1210KKX5R6BB476 Specifications
Part Number | CC1210KKX5R6BB476 | |
Brand | Yageo | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Ceramic Capacitors | |
Manufacturer | Yageo | |
Series | CC | |
Capacitance | 47µF | |
Tolerance | ±10% | |
Voltage - Rated | 10V | |
Temperature Coefficient | X5R | |
Operating Temperature | -55°C ~ 85°C |
Features | - | |
Ratings | - | |
Applications | General Purpose | |
Failure Rate | - | |
Mounting Type | Surface Mount, MLCC | |
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.106" (2.70mm) | |
Lead Spacing | - | |
Lead Style | - |
CC1210KKX5R6BB476 Related goods






CC1210KKX5R6BB476 Related Tags
- CC1210KKX5R6BB476 Datasheet
- CC1210KKX5R6BB476 Equivalent
- CC1210KKX5R6BB476 Supplier
- Yageo Supplier
- Yageo CC1210KKX5R6BB476
- where to buy CC1210KKX5R6BB476
- CC1210KKX5R6BB476 PDF Datasheet
- CC1210KKX5R6BB476 Stock
- CC1210KKX5R6BB476 Price
- where to find CC1210KKX5R6BB476
- CC1210KKX5R6BB476 Pinout
- CC1210KKX5R6BB476Distributor
- Yageo Distributor
- Datasheet CC1210KKX5R6BB476
- CC1210KKX5R6BB476 Resistors near me
Customer Reviews
Your Email address will not be published.
Rating:




