Product
Part Number: | FFPF10UP30STU |
Manufacturer: | ON Semiconductor |
Datasheet: | ![]() |
Category: | Semiconductors › Diodes & Rectifiers › Rectifiers - Single |
Description: | DIODE GEN PURP 300V 10A TO220F |
Lifecycle: | Obsolete |
EDA/CAD Models: | FFPF10UP30STU PCB Footprint and Symbol |
Estimated Delivery: | Apr 3 - Apr 8 (Choose Expedited Shipping) |
Warranty: | Up to 1 year [Limited-Warranty]* |

Pricing (USD)
Price is not available, Please RFQ
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
Shipping





Payment





- Name:
- ON Semiconductor
- Website?
- http://www.onsemi.com/
- Introduction?

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
FFPF10UP30STU Specifications
Part Number | FFPF10UP30STU | |
Brand | ON Semiconductor | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Semiconductors | |
Category | Diodes & Rectifiers | |
Subcategory | Rectifiers - Single | |
Manufacturer | ON Semiconductor | |
Series | - | |
Diode Type | Standard | |
Voltage - DC Reverse (Vr) (Max) | 300V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.4V @ 10A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 45ns | |
Current - Reverse Leakage @ Vr | 100µA @ 300V | |
Capacitance @ Vr, F | - | |
Mounting Type | Through Hole | |
Package / Case | TO-220-2 Full Pack | |
Supplier Device Package | TO-220F-2L | |
Operating Temperature - Junction | -65°C ~ 150°C |
FFPF10UP30STU Related goods






FFPF10UP30STU Related Tags
- FFPF10UP30STU Datasheet
- FFPF10UP30STU Equivalent
- FFPF10UP30STU Supplier
- ON Semiconductor Supplier
- ON Semiconductor FFPF10UP30STU
- where to buy FFPF10UP30STU
- FFPF10UP30STU PDF Datasheet
- FFPF10UP30STU Stock
- FFPF10UP30STU Price
- where to find FFPF10UP30STU
- FFPF10UP30STU Pinout
- FFPF10UP30STUDistributor
- ON Semiconductor Distributor
- Datasheet FFPF10UP30STU
- FFPF10UP30STU Resistors near me
Customer Reviews
Your Email address will not be published.
Rating:




