Product
Part Number: | P6SMB8.2A |
Manufacturer: | Bourns |
Datasheet: | ![]() |
Category: | Power › Circuit Protection › TVS - Diodes |
Description: | TVS DIODE 7.02V 12.1V DO214AA |
Lifecycle: | Active |
EDA/CAD Models: | P6SMB8.2A PCB Footprint and Symbol |
Estimated Delivery: | Apr 1 - Apr 6 (Choose Expedited Shipping) |
Warranty: | Up to 1 year [Limited-Warranty]* |

Pricing (USD)
Price is not available, Please RFQ
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
Shipping





Payment





- Name:
- Bourns
- Website?
- http://www.bourns.com/
- Introduction?

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
P6SMB8.2A Specifications
Part Number | P6SMB8.2A | |
Brand | Bourns | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Circuit Protection | |
Subcategory | TVS - Diodes | |
Manufacturer | Bourns Inc. | |
Series | - | |
Type | Zener | |
Unidirectional Channels | 1 | |
Bidirectional Channels | - | |
Voltage - Reverse Standoff (Typ) | 7.02V | |
Voltage - Breakdown (Min) | 7.79V |
Voltage - Clamping (Max) @ Ipp | 12.1V | |
Current - Peak Pulse (10/1000µs) | 50.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA (SMB) |
P6SMB8.2A Related goods






P6SMB8.2A Related Tags
- P6SMB8.2A Datasheet
- P6SMB8.2A Equivalent
- P6SMB8.2A Supplier
- Bourns Supplier
- Bourns P6SMB8.2A
- where to buy P6SMB8.2A
- P6SMB8.2A PDF Datasheet
- P6SMB8.2A Stock
- P6SMB8.2A Price
- where to find P6SMB8.2A
- P6SMB8.2A Pinout
- P6SMB8.2ADistributor
- Bourns Distributor
- Datasheet P6SMB8.2A
- P6SMB8.2A Resistors near me
Customer Reviews
Your Email address will not be published.
Rating:




