Product
Part Number: | RDE5C1H9R0D0P1H03B |
Manufacturer: | Murata |
Datasheet: | ![]() |
Category: | Passive Components › Capacitors › Ceramic Capacitors |
Description: | CAP CER 9PF 50V NP0 RADIAL |
Lifecycle: | Active |
EDA/CAD Models: | RDE5C1H9R0D0P1H03B PCB Footprint and Symbol |
Estimated Delivery: | Apr 1 - Apr 6 (Choose Expedited Shipping) |
Warranty: | Up to 1 year [Limited-Warranty]* |

Pricing (USD)
Price is not available, Please RFQ
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
Shipping





Payment





- Name:
- Murata
- Website?
- https://www.murata.com/
- Introduction?

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
RDE5C1H9R0D0P1H03B Specifications
Part Number | RDE5C1H9R0D0P1H03B | |
Brand | Murata | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Ceramic Capacitors | |
Manufacturer | Murata | |
Series | RDE | |
Capacitance | 9pF | |
Tolerance | ±0.5pF | |
Voltage - Rated | 50V | |
Temperature Coefficient | C0G, NP0 | |
Operating Temperature | -55°C ~ 125°C |
Features | - | |
Ratings | - | |
Applications | General Purpose | |
Failure Rate | - | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.098" (2.50mm) | |
Lead Style | - |
RDE5C1H9R0D0P1H03B Related goods






RDE5C1H9R0D0P1H03B Related Tags
- RDE5C1H9R0D0P1H03B Datasheet
- RDE5C1H9R0D0P1H03B Equivalent
- RDE5C1H9R0D0P1H03B Supplier
- Murata Supplier
- Murata RDE5C1H9R0D0P1H03B
- where to buy RDE5C1H9R0D0P1H03B
- RDE5C1H9R0D0P1H03B PDF Datasheet
- RDE5C1H9R0D0P1H03B Stock
- RDE5C1H9R0D0P1H03B Price
- where to find RDE5C1H9R0D0P1H03B
- RDE5C1H9R0D0P1H03B Pinout
- RDE5C1H9R0D0P1H03BDistributor
- Murata Distributor
- Datasheet RDE5C1H9R0D0P1H03B
- RDE5C1H9R0D0P1H03B Resistors near me
Customer Reviews
Your Email address will not be published.
Rating:




