Product
Part Number: | SI7022-A10-IM1 |
Manufacturer: | Silicon Labs |
Datasheet: | ![]() |
Category: | Sensors › Specialized Sensors › Humidity, Moisture Sensors |
Description: | SENS HUMI/TEMP 3.6V PWM 3% 6DFN |
Lifecycle: | Obsolete |
EDA/CAD Models: | SI7022-A10-IM1 PCB Footprint and Symbol |
Estimated Delivery: | Apr 3 - Apr 8 (Choose Expedited Shipping) |
Warranty: | Up to 1 year [Limited-Warranty]* |

Pricing (USD)
Price is not available, Please RFQ
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
Shipping





Payment





- Name:
- Silicon Labs
- Website?
- https://www.silabs.com/
- Introduction?

Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
SI7022-A10-IM1 Specifications
Part Number | SI7022-A10-IM1 | |
Brand | Silicon Labs | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Sensors | |
Category | Specialized Sensors | |
Subcategory | Humidity, Moisture Sensors | |
Manufacturer | Silicon Labs | |
Series | - | |
Sensor Type | Humidity, Temperature | |
Humidity Range | 0 ~ 100% RH | |
Output Type | PWM | |
Output | 11b | |
Accuracy | ±3% RH |
Response Time | 18s | |
Sensitivity | - | |
Voltage - Supply | 1.9V ~ 3.6V | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) |
SI7022-A10-IM1 Related goods






SI7022-A10-IM1 Related Tags
- SI7022-A10-IM1 Datasheet
- SI7022-A10-IM1 Equivalent
- SI7022-A10-IM1 Supplier
- Silicon Labs Supplier
- Silicon Labs SI7022-A10-IM1
- where to buy SI7022-A10-IM1
- SI7022-A10-IM1 PDF Datasheet
- SI7022-A10-IM1 Stock
- SI7022-A10-IM1 Price
- where to find SI7022-A10-IM1
- SI7022-A10-IM1 Pinout
- SI7022-A10-IM1Distributor
- Silicon Labs Distributor
- Datasheet SI7022-A10-IM1
- SI7022-A10-IM1 Resistors near me
Customer Reviews
Your Email address will not be published.
Rating:




